Everpure, Inc. Class A common stock (P)
71.62
+0.17 (0.24%)
NYSE · Last Trade: May 2nd, 6:51 AM EDT
Detailed Quote
| Previous Close | 71.45 |
|---|---|
| Open | 71.07 |
| Bid | 71.50 |
| Ask | 72.50 |
| Day's Range | 70.58 - 72.69 |
| 52 Week Range | 66.24 - 74.64 |
| Volume | 1,311,784 |
| Market Cap | 11.26B |
| PE Ratio (TTM) | -51.16 |
| EPS (TTM) | -1.4 |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 2,300,558 |
Chart
News & Press Releases
SiriusXM (SIRI) Q1 2026 Earnings Transcript
Via The Motley Fool · April 30, 2026
Sirius XM (SIRI) Q3 2024 Earnings Transcript
Via The Motley Fool · April 22, 2026
A historic bad bet is starting to turn the corner, but some think it's out of gas.
Via The Motley Fool · April 22, 2026
