AptarGroup, Inc. Common Stock (ATR)
143.08
-1.04 (-0.72%)
NYSE · Last Trade: Nov 12th, 1:03 AM EST
Historical Prices For AptarGroup, Inc. Common Stock (ATR)
| Date | Open | High | Low | Close | Volume | Adjusted Close |
|---|---|---|---|---|---|---|
| 11/11/2026 | 142.86 | 144.26 | 141.70 | 143.08 | 475,453 | 142.58 |
| 11/10/2026 | 143.79 | 145.22 | 141.48 | 144.12 | 438,249 | 143.62 |
| 11/09/2026 | 144.13 | 145.26 | 142.50 | 144.13 | 564,395 | 143.63 |
| 11/06/2026 | 140.80 | 142.83 | 139.52 | 142.50 | 505,065 | 142.00 |
| 11/05/2026 | 147.53 | 148.63 | 142.02 | 144.04 | 693,429 | 143.54 |
| 11/04/2026 | 143.30 | 147.21 | 142.27 | 146.86 | 672,468 | 146.35 |
| 11/03/2026 | 143.44 | 144.24 | 141.24 | 142.31 | 656,665 | 141.81 |
| 11/02/2026 | 137.00 | 144.03 | 136.39 | 143.86 | 882,424 | 143.36 |
| 10/30/2026 | 138.59 | 142.31 | 135.52 | 137.20 | 1,007,402 | 136.72 |
| 10/29/2026 | 128.63 | 131.03 | 128.35 | 130.64 | 649,740 | 130.18 |
| 10/28/2026 | 125.58 | 127.32 | 125.00 | 127.17 | 449,259 | 126.73 |
| 10/27/2026 | 126.06 | 127.45 | 125.31 | 126.51 | 445,278 | 126.07 |
| 10/26/2026 | 126.77 | 127.68 | 126.50 | 127.07 | 370,663 | 126.63 |
| 10/23/2026 | 126.90 | 127.71 | 125.57 | 126.55 | 354,362 | 126.11 |
| 10/22/2026 | 125.66 | 128.72 | 124.83 | 128.10 | 426,359 | 127.65 |
| 10/21/2026 | 125.90 | 126.53 | 125.49 | 125.63 | 448,487 | 125.19 |
| 10/20/2026 | 124.49 | 126.01 | 124.02 | 125.77 | 356,885 | 125.33 |
| 10/19/2026 | 123.96 | 125.47 | 123.39 | 124.63 | 277,479 | 124.19 |
| 10/16/2026 | 125.08 | 125.98 | 124.17 | 124.51 | 550,215 | 124.08 |
| 10/15/2026 | 122.51 | 124.95 | 122.51 | 124.26 | 359,528 | 123.83 |
| 10/14/2026 | 119.55 | 120.31 | 118.56 | 120.27 | 452,109 | 119.85 |
| 10/13/2026 | 120.21 | 120.63 | 118.34 | 119.21 | 795,703 | 118.79 |
| 10/12/2026 | 120.21 | 121.03 | 118.87 | 118.95 | 476,751 | 118.53 |
| 10/09/2026 | 121.47 | 121.52 | 119.50 | 120.38 | 542,176 | 119.96 |
| 10/08/2026 | 119.93 | 122.42 | 119.91 | 121.81 | 602,395 | 121.38 |
| 10/07/2026 | 121.17 | 121.33 | 119.86 | 120.43 | 605,910 | 120.01 |
| 10/06/2026 | 119.97 | 121.13 | 118.86 | 120.25 | 721,517 | 119.83 |
| 10/05/2026 | 119.28 | 121.37 | 118.78 | 120.61 | 413,132 | 120.19 |
| 10/02/2026 | 121.34 | 121.97 | 119.73 | 119.91 | 383,981 | 119.49 |
| 10/01/2026 | 120.22 | 121.62 | 119.22 | 120.87 | 389,005 | 120.45 |
| 9/30/2026 | 123.07 | 123.07 | 121.13 | 121.16 | 424,122 | 120.74 |
| 9/29/2026 | 123.83 | 124.67 | 122.12 | 123.29 | 409,838 | 122.86 |
| 9/28/2026 | 122.89 | 124.59 | 122.09 | 124.45 | 713,330 | 124.02 |
| 9/25/2026 | 123.76 | 124.05 | 122.42 | 123.87 | 325,652 | 123.44 |
| 9/24/2026 | 124.51 | 124.99 | 122.32 | 123.38 | 377,180 | 122.95 |
| 9/23/2026 | 125.43 | 125.72 | 124.50 | 124.74 | 335,318 | 124.30 |
| 9/22/2026 | 124.72 | 125.80 | 123.83 | 125.45 | 417,720 | 125.01 |
| 9/21/2026 | 124.84 | 125.98 | 123.32 | 123.40 | 424,446 | 122.97 |
| 9/18/2026 | 125.49 | 125.77 | 124.41 | 124.44 | 821,263 | 124.00 |
| 9/17/2026 | 125.66 | 126.22 | 124.55 | 125.50 | 551,463 | 125.06 |
| 9/16/2026 | 124.84 | 126.25 | 123.20 | 124.71 | 461,610 | 124.27 |
| 9/15/2026 | 124.85 | 124.86 | 123.41 | 124.68 | 474,728 | 124.24 |
| 9/14/2026 | 125.28 | 126.21 | 124.00 | 124.91 | 423,155 | 124.47 |
| 9/11/2026 | 124.85 | 125.59 | 123.06 | 124.84 | 491,927 | 124.40 |
| 9/10/2026 | 122.05 | 123.12 | 120.74 | 123.05 | 435,090 | 122.62 |
| 9/09/2026 | 123.97 | 123.97 | 121.09 | 122.11 | 383,031 | 121.68 |
| 9/08/2026 | 126.20 | 126.99 | 124.25 | 124.34 | 362,192 | 123.91 |
| 9/04/2026 | 127.53 | 128.47 | 126.53 | 127.41 | 323,987 | 126.97 |
| 9/03/2026 | 130.65 | 130.65 | 126.99 | 128.31 | 339,986 | 127.86 |
| 9/02/2026 | 131.27 | 132.26 | 129.69 | 130.33 | 472,479 | 129.88 |
| 9/01/2026 | 131.65 | 132.07 | 130.78 | 130.92 | 418,154 | 130.46 |
| 8/31/2026 | 132.21 | 132.44 | 130.83 | 131.62 | 389,238 | 131.16 |
| 8/28/2026 | 133.55 | 133.66 | 132.04 | 132.99 | 325,434 | 132.53 |
| 8/27/2026 | 133.78 | 134.69 | 132.26 | 132.86 | 295,693 | 132.40 |
| 8/26/2026 | 135.00 | 136.64 | 134.44 | 135.24 | 281,379 | 134.77 |
| 8/25/2026 | 135.59 | 135.59 | 133.22 | 134.72 | 280,914 | 134.25 |
| 8/24/2026 | 135.36 | 136.34 | 134.39 | 134.75 | 282,302 | 134.28 |
| 8/21/2026 | 134.04 | 135.13 | 133.10 | 134.80 | 400,499 | 134.33 |
| 8/20/2026 | 131.45 | 133.83 | 130.90 | 132.96 | 420,886 | 132.50 |
| 8/19/2026 | 133.05 | 134.38 | 132.28 | 132.93 | 390,414 | 132.47 |
| 8/18/2026 | 132.75 | 133.47 | 131.22 | 131.73 | 500,147 | 131.27 |
| 8/17/2026 | 133.16 | 133.16 | 130.22 | 131.74 | 374,534 | 131.28 |
| 8/14/2026 | 132.09 | 132.75 | 129.56 | 132.10 | 381,603 | 131.64 |
| 8/13/2026 | 134.44 | 134.44 | 132.09 | 132.57 | 490,789 | 132.11 |
| 8/12/2026 | 133.51 | 134.47 | 132.27 | 133.15 | 315,066 | 132.69 |
